Tutorials
Index of external links to game tutorials.
Full-Game (Recommended)
This is a set of all-in-one video playlists and shine-breakdown spreadsheets covering the whole game (Any% or 120 Shines). These ones are recommended when starting.
IL/RTA Strat Spreadsheet
Individual level google spreadsheet that has a RTA Strats tab on the bottom, a great place to compare slower and faster strategies.
Any% Tutorial Playlist (Samura1man | 2019/09/13)
Best place to start, slightly outdated.
120 Shines Tutorial Playlist (Switchmaster64 | 2021/01/02)
Best place to start; assumes knowledge of the Any% tutorial playlist.
All Shines Index (Milk, Dutchj + others | 2015/07/26 – 2016/02/06 + updates)
A good but old set of strats, often better alternatives to the ones in the Any% tutorial playlist.
Full-Game (Backup)
Like the previous section, but more useful for alternative takes if you get stuck. Note that the older the tutorial, the more likely things are to be out-of-date.
Video Guides
Any% Intermediate Tutorial Video (JJsrl | 2017/12/09)
From start to after Pianta 2.
Any% Beginner Tutorial Video (Dutchj | 2016/06/13)
From start to after Gelato 7.
Any% Tutorial Playlist (GrandStarYoshi | 2015/02–07)
Full game; deprecated form of EYG (2YG).
Any% Tutorial Video (Samura1man | 2014/07/11)
Full game except Airstrip; missing EYG.
Spreadsheet Indices
Any% Shines Index (Metacor, EquivocalGenius, Nebuladiv | 2020/06)
A precursor to the Any% shines list with most of the same content + some other useful bits.
Any% Shines Guide (mwolfe11 | 2018/05–07)
“LearnSunshine” – has a lot of prose.
Any% Shines Index – 2014 (Milk, Dutchj + others | pre–2015/07/26)
Probably too old to be useful.
Any% Shines Index – 2013 (Toufool31 ft. Samura1man, Hiddenpower13 | 2013)
Almost certainly too old to be useful.
Individual Shines/Generic
Miscellaneous tutorials for individual shines or general things like movement. Covering different strats per shine but sorted only by age; the older the tutorial, the more likely things are to be out-of-date.
Movement
Spin-jump (Dutchj | 2017/05/16)
Hoverslide (Dutchj | 2016/12/28)
GWK (Dutchj | 2017/05/15)
Delfino
Sirena Whenever (SidedWilliams | 2022/04/04)
Beginner Pianta Early (GrandStarYoshi | 2014/09/28)
Fech Pianta Early (plankton | 2021/11/11)
Honey Skip (Metacor | 2020/05/05)
Honey Skip (Weegee | 2020/04/10)
Honey Skip (Samura1man | 2019/09/03)
Jelly Skip 1 (Paperario | 2019/03/21)
Pachinko (Paperario | 2019/01/03)
Bianco
b2: Entry (shoutplenty | 2021/03/09)
b2: Petey (Dutchj | 2015/08/11)
b5: Petey [120 Shines] (Paperario | 2020/08/26) (analysis of blue coin variations)
b5: Petey RNG (Noki Doki | 2019/02/04)
b6s: All (Metacor | 2020/05/28)
b6s: Cube Skip (Dutchj | 2017/05/16)
b7: Beginner (Dutchj | 2015/07/28)
Ricco
r1: Blooper Fight (EquivocalGenius | 2021/05/17)
r2: Blooperless (Dutchj | 2017/05/16)
r4s: Beginner (shoutplenty | 2021/06/11)
r5: Blooper Fight (Jpep | 2021/05/19)
r7: Beginner (Dutchj | 2015/07/28)
Gelato
gbs: Yossy Spot (Jpep | 2020/12/12)
gbs: Basic (Samura1man | 2019/09/08)
gbs: Basic Stickless (Trustfall | 2017/06/08)
gbs: Backflip (Dutchj | 2017/05/16) (advanced)
gbs: Basic (Bounceyboy | 2014/11/25)
g7: Beginner (Dutchj | 2015/11/29)
g3: Wiggler (AverageTrey | 2021/01/22)
g3: Wiggler 3rd Hit (Pogonateur | 2020/11/03)
g4: Sandbird (Non-120) (ModestTomato | 2021/12/20)
Pinna
p1: Mecha (mwolfe11 | 2020/06/16)
p1: Mecha Early 4th Rocket Grab (Paperario | 2018/12/15)
p1: Mecha Advanced (Dutchj | 2017/05/17) (old 3rd/4th rocket strats)
p1: Mecha Basic + CS Skips (Dutchj | 2015/12/07) (old)
p2: Bullet Bills [120 Shines] (Pogonateur | 2019/11/08)
p4: 1-Cycle (Dutchj | 2017/05/17)
eyg: 1-Stu (Noki Doki | 2020/04/15)
eyg: 2-Stu (Samura1man | 2019/09/04)
eyg: 2-Stu (Dutchj | 2017/05/17)
eyg: 2-Stu 5YG (in brief) (Dutchj | 2016/08/22)
eyg: 2-Stu (Strongman Lin | 2016/05/23)
p8 (GravityBeatle | 2021/02/15) (beginner)
Sirena
s1: Manta 2nd Phase (Dutchj | 2017/05/17)
s1: Manta (Dutchj | 2015/04/08)
s3: Banana Clip (Dutchj | 2017/05/18)
s4s (Bloodwhale | 2017/02/03) (1st + 2nd momentum spin)
s7 (Metacor | 2019/01/23)
Noki
n4: Eel (Samura1man | 2019/09/05)
n4: Eel (Metacor | 2019/07/07)
n4: Eel (Dutchj | 2017/05/18)
n4: Eel 6-Tooth (Stelzig | 2016/09/10)
n6s: Galapagos Cycle (Jpep | 2020/12/07)
n6s: Green Cycle (Metacor | 2020/04/02)
n6s: Blue Cycle (Dutchj | 2017/05/18)
n7 (Metacor | 2019/01/24)
n8 (Paperario | 2020/05/14)
Pianta
q*: Bridge Waterslide (Dutchj | 2017/05/18)
q*: Bridge Waterslide (in brief) (Dutchj | 2016/12/31)
q3: Damage Boost (Dutchj | 2017/05/19)
q4: All Chomp Patterns (Dutchj | 2017/05/19)
q5: Yoshi Skip (Dutchj | 2017/05/19)
q5: Yoshi Skip (in brief) (Dutchj | 2016/12/04)
q5s: Chuckster Manip (Noki Doki | 2018/06/08)
q7 (Kaffelon | 2014/11/19)
Corona
Speedboat + Backup (Dutchj | 2017/05/19)
Rocket Storage (Dutchj | 2017/05/15)
Rocket Storage (in brief) (Dutchj | 2016/12/28)
Bowser (Kwaniza | 2014/12/26)